Tree: My Genealogy
Matches 1 to 26 of 26
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1857 | I152422049974 | My Genealogy |
2 | ![]() | Mar 1914 | I152567489367 | My Genealogy |
3 | ![]() | Abt. 1855 | I152567338847 | My Genealogy |
4 | ![]() | 1893 | I152567489364 | My Genealogy |
5 | ![]() | 1855 | I152422049283 | My Genealogy |
6 | ![]() | I152422049306 | My Genealogy | |
7 | ![]() | I152422049358 | My Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Cooke / HAMILTON | Abt. 1720 | F767 | My Genealogy |
2 | Sinclair / Macdonald | 6 Mar 1788 | F1144 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan