Tree: My Genealogy
Latitude: -46.4130310, Longitude: 168.3505636Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 April 1926 | I152457842222 | My Genealogy | |
| 2 | 21 Aug 1965 | I152422048290 | My Genealogy | |
| 3 | 1961 | I152457842220 | My Genealogy | |
| 4 | 1965 | I152457842221 | My Genealogy | |
| 5 | 11 February 1929 | I152457285710 | My Genealogy | |
| 6 | 26 April 1926 | I152457841893 | My Genealogy | |
| 7 | 1936 | I152451323188 | My Genealogy |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Sep 1966 | I152422048361 | My Genealogy | |
| 2 | 21 Mar 1976 | I152457841720 | My Genealogy | |
| 3 | 21 April 2012 | I152457842222 | My Genealogy | |
| 4 | 11 Mar 1982 | I152422054772 | My Genealogy | |
| 5 | 1961 | I152457842220 | My Genealogy | |
| 6 | Sep 1951 | I152422049416 | My Genealogy | |
| 7 | 22 Feb 2007 | I152457841893 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan