Tree: My Genealogy
Latitude: 40.5512165, Longitude: -85.6023643Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1856 | I152490940540 | My Genealogy | |
| 2 | Abt 1861 | I152490940541 | My Genealogy | |
| 3 | 17 Nov 1850 | I152490940539 | My Genealogy | |
| 4 | Abt 1863 | I152490940542 | My Genealogy | |
| 5 | 27 Aug 1822 | I152490927592 | My Genealogy | |
| 6 | 25 Mar 1870 | I152493696033 | My Genealogy | |
| 7 | 31 Mar 1830 | I152492911697 | My Genealogy | |
| 8 | 27 Jun 1826 | I152492911688 | My Genealogy | |
| 9 | 11 Aug 1840 | I152492911695 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan