Tree: My Genealogy
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Dec 1796 | I152491162945 | My Genealogy |
2 | ![]() | Abt 1680 | I152493693858 | My Genealogy |
3 | ![]() | 06 Aug 1894 | I152493679784 | My Genealogy |
4 | ![]() | 1875 | I152493689387 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 May 1841 | I152491162952 | My Genealogy |
2 | ![]() | 1830 | I152496371541 | My Genealogy |
3 | ![]() | 5 Mar 1826 | I152422048002 | My Genealogy |
4 | ![]() | 1834 | I152491162964 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan