Latitude: 54.2465058, Longitude: -1.0562636Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1748 | I152516873762 | |
| 2 | Jul 1721 | I152516873932 | |
| 3 | Oct 1726 | I152516873930 | |
| 4 | Jun 1724 | I152516873931 | |
| 5 | 1692 | I152516873873 | |
| 6 | Apr 1720 | I152516873938 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan