Latitude: 52.7953681, Longitude: -1.2600338Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1749 | I152422048747 | |
| 2 | Abt 1743 | I152514955262 | |
| 3 | Mar 1746 | I152422048745 | |
| 4 | 1794 | I152422049072 | |
| 5 | 1774 | I152422049068 | |
| 6 | 1798 | I152422049073 | |
| 7 | 1788 | I152422048138 | |
| 8 | Sep 1812 | I152514970097 | |
| 9 | 1816 | I152514970094 | |
| 10 | Abt 1809 | I152514970095 | |
| 11 | 1805 | I152422048699 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | (December 21, 1810) | I152422048747 | |
| 2 | June 27, 1740 | I152514970197 | |
| 3 | November 2, 1768 | I152514970199 | |
| 4 | 17 Jul 1812 | I152422048745 | |
| 5 | (By 1788) | I152422049068 | |
| 6 | 1798 | I152422049073 | |
| 7 | 14 Nov 1813 | I152514970097 | |
| 8 | November 14, 1875 | I152514970094 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan