Tree: My Genealogy
Latitude: 52.7953681, Longitude: -1.2600338Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jun 1719 | I152514955174 | My Genealogy | |
| 2 | 1770 | I152422049067 | My Genealogy | |
| 3 | 1782 | I152422049069 | My Genealogy | |
| 4 | 1767 | I152422049066 | My Genealogy | |
| 5 | 1785 | I152422049071 | My Genealogy | |
| 6 | 1775 | I152422049070 | My Genealogy | |
| 7 | 21 June 1829 | I152514970087 | My Genealogy | |
| 8 | 29 Jan 1832 | I152514970086 | My Genealogy | |
| 9 | 29 Apr 1821 | I152514970093 | My Genealogy | |
| 10 | 8 Apr 1827 | I152514970090 | My Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | June 29, 1796 | I152514955174 | My Genealogy | |
| 2 | 1774 | I152422049066 | My Genealogy | |
| 3 | 7 March 1833 | I152514970087 | My Genealogy | |
| 4 | 2 Feb 1832 | I152514970086 | My Genealogy | |
| 5 | 22 Jul 1790 | I152514955185 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan