Tree: My Genealogy
Latitude: 54.6917450, Longitude: -1.2129260Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1888 | I152422048118 | My Genealogy | |
| 2 | 1885 | I152422048116 | My Genealogy | |
| 3 | 1886 | I152422048117 | My Genealogy | |
| 4 | 1861 | I152422048114 | My Genealogy | |
| 5 | Apr 1888 | I152422048111 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan