Tree: My Genealogy
Latitude: 52.7697957, Longitude: -2.1045243Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1908 | I152462782657 | My Genealogy | |
| 2 | Mar 1859 | I152422049654 | My Genealogy | |
| 3 | 7 Oct 1883 | I152422049385 | My Genealogy | |
| 4 | Jun 1906 | I152462782655 | My Genealogy | |
| 5 | Jun 1888 | I152422049387 | My Genealogy | |
| 6 | 1879 | I152422049383 | My Genealogy | |
| 7 | 6 Apr 1910 | I152422049466 | My Genealogy | |
| 8 | 1886 | I152422049386 | My Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jul 1900 | I152422049458 | My Genealogy | |
| 2 | 21 Mar 1905 | I152422049459 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan