Tree: My Genealogy
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Jul 1890 | I152492918327 | My Genealogy |
2 | ![]() | 1916 | I152492918486 | My Genealogy |
3 | ![]() | Jan 1893 | I152492918328 | My Genealogy |
4 | ![]() | Oct 1879 | I152492918325 | My Genealogy |
5 | ![]() | 1888 | I152491155138 | My Genealogy |
6 | ![]() | 25 May 1922 | I152492918487 | My Genealogy |
7 | ![]() | 28 Jul 1914 | I152492918482 | My Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Sep 1958 | I152492918327 | My Genealogy |
2 | ![]() | 1979 | I152492927574 | My Genealogy |
3 | ![]() | 29 May 1957 | I152492918325 | My Genealogy |
4 | ![]() | 16 Feb 1967 | I152491155138 | My Genealogy |
5 | ![]() | 1997 | I152492918487 | My Genealogy |
6 | ![]() | 19 May 1985 | I152492918418 | My Genealogy |
7 | ![]() | 7 November 1997 | I152464272247 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan