Latitude: -37.7825893, Longitude: 175.2527624Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | July 1910 | I152492918681 | |
| 2 | Sep 1921 | I152492918680 | |
| 3 | Jul 1874 | I152422048182 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 January 1957 | I152492918605 | |
| 2 | 17 Jun 1971 | I152492918681 | |
| 3 | 2 Jun 1964 | I152492918326 | |
| 4 | Jun 1899 | I152493679629 | |
| 5 | 13 Jul 2000 | I152492918680 | |
| 6 | 3 Feb 1993 | I152422048022 | |
| 7 | 5 May 1879 | I152491155136 | |
| 8 | 23 Jun 1967 | I152495122215 | |
| 9 | 19 Feb 2018 | I152492927373 | |
| 10 | 20 Jan 2022 | I152527122406 | |
| 11 | 9 Oct 1935 | I152422048469 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan