Tree: My Genealogy
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | July 1910 | I152492918681 | My Genealogy |
2 | ![]() | Sep 1921 | I152492918680 | My Genealogy |
3 | ![]() | Jul 1874 | I152422048182 | My Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 January 1957 | I152492918605 | My Genealogy |
2 | ![]() | 17 Jun 1971 | I152492918681 | My Genealogy |
3 | ![]() | 2 Jun 1964 | I152492918326 | My Genealogy |
4 | ![]() | 13 Jul 2000 | I152492918680 | My Genealogy |
5 | ![]() | 3 Feb 1993 | I152422048022 | My Genealogy |
6 | ![]() | 5 May 1879 | I152491155136 | My Genealogy |
7 | ![]() | 23 Jun 1967 | I152495122215 | My Genealogy |
8 | ![]() | 19 Feb 2018 | I152492927373 | My Genealogy |
9 | ![]() | 20 Jan 2022 | I152527122406 | My Genealogy |
10 | ![]() | 9 Oct 1935 | I152422048469 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan