Latitude: -37.7825893, Longitude: 175.2527624Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1978 | I152492918685 | |
| 2 | 24 Jan 1971 | I152492918684 | |
| 3 | 2 Jul 1936 | I152492927758 | |
| 4 | 15 May 1964 | I152492927722 | |
| 5 | 20 Nov 1976 | I152492920036 | |
| 6 | 1 Sept 1959 | I152492920040 | |
| 7 | 29 Feb 2020 | I152808564840 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chitty / Hunt | 22 Feb 1874 | F585 |
| 2 | Chitty / Hunt | 22 Feb 1874 | F769 |
| 3 | Gannaway / Chitty | 2 Dec 1916 | F430 |
| 4 | Luxford / Macpherson | 09 Mar 1910 | F750 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan