Tree: My Genealogy
Latitude: -37.7825893, Longitude: 175.2527624Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jul 1978 | I152492918685 | My Genealogy | |
| 2 | 24 Jan 1971 | I152492918684 | My Genealogy | |
| 3 | 2 Jul 1936 | I152492927758 | My Genealogy | |
| 4 | 15 May 1964 | I152492927722 | My Genealogy | |
| 5 | 20 Nov 1976 | I152492920036 | My Genealogy | |
| 6 | 1 Sept 1959 | I152492920040 | My Genealogy |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Chitty / Hunt | 22 Feb 1874 | F459 | My Genealogy |
| 2 | Gannaway / Chitty | 2 Dec 1916 | F342 | My Genealogy |
| 3 | Luxford / Macpherson | 09 Mar 1910 | F588 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan