Latitude: 52.4423510, Longitude: -0.9258240Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1617 | I152422047859 | |
| 2 | 1615 | I152662464463 | |
| 3 | 1619 | I152662464461 | |
| 4 | 3 Oct 1656 | I152422047861 | |
| 5 | 28 Jul 1654 | I152422047864 | |
| 6 | 1616 | I152422050103 | |
| 7 | 1639 | I152422047860 | |
| 8 | Mar 1649 | I152422047862 | |
| 9 | 1614 | I152422047858 | |
| 10 | (Abt. 1585) | I152422050097 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1656 | I152422047861 | |
| 2 | 1654 | I152422047864 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1640 | I152422050099 | |
| 2 | Sep 1641 | I152662464463 | |
| 3 | Jan 1621 | I152662464461 | |
| 4 | Jul 1642 | I152422047860 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan