Tree: My Genealogy
Latitude: 32.7459645, Longitude: -96.9977846Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 March 1936 | I152489328678 | My Genealogy | |
| 2 | 19 April 1921 | I152489328684 | My Genealogy | |
| 3 | 29 January 1964 | I152489328677 | My Genealogy | |
| 4 | 29 April 1955 | I152489328676 | My Genealogy |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I152489328680 | My Genealogy | ||
| 2 | I152422050012 | My Genealogy | ||
| 3 | I152489328678 | My Genealogy | ||
| 4 | I152489328684 | My Genealogy | ||
| 5 | I152489328677 | My Genealogy | ||
| 6 | I152489328676 | My Genealogy | ||
| 7 | I152489328679 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan