Tree: My Genealogy
Latitude: 51.1853505, Longitude: -0.6097526Matches 1 to 50 of 51
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Aug 1588 | I152492694767 | My Genealogy | |
| 2 | 7 May 1637 | I152498615064 | My Genealogy | |
| 3 | 12 Jan 1583 | I152495915967 | My Genealogy | |
| 4 | 19 Nov 1615 | I152494025954 | My Genealogy | |
| 5 | 7 May 1587 | I152493599489 | My Genealogy | |
| 6 | 23 Nov 1617 | I152492685515 | My Genealogy | |
| 7 | 26 Feb 1586 | I152492694764 | My Genealogy |
Matches 1 to 33 of 33
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 May 1618 | I152492190200 | My Genealogy | |
| 2 | 17 May 1612 | I152492685508 | My Genealogy | |
| 3 | 30 Mar 1656 | I152493786735 | My Genealogy | |
| 4 | 6 Mar 1586 | I152492694764 | My Genealogy | |
| 5 | 2 May 1587 | I152490675031 | My Genealogy | |
| 6 | 18 Jul 1652 | I152498615066 | My Genealogy | |
| 7 | 16 Jan 1624 | I152490132476 | My Genealogy |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allen / Manning | 2 Oct 1792 | F617 | My Genealogy |
| 2 | Chittey / Elliot | 15 Jul 1542 | F548 | My Genealogy |
| 3 | Chitty / Adler | 15 Aug 1602 | F554 | My Genealogy |
| 4 | Chitty / Mowswell | 3 Sep 1610 | F463 | My Genealogy |
| 5 | Chitty / Stedman | 26 May 1633 | F1080 | My Genealogy |
| 6 | Chitty / Tayler | 02 Jun 1634 | F753 | My Genealogy |
| 7 | Chitty alias Bocher / Peyton (aka Mahone) | 20 Jun 1519 | F468 | My Genealogy |
| 8 | Chittye / Browne | 30 Oct 1620 | F640 | My Genealogy |
| 9 | Denyer / Chitty | 02 Oct 1592 | F550 | My Genealogy |
| 10 | Edwardes / Chittye | 15 Oct 1632 | F305 | My Genealogy |
| 11 | Mollersh / Chitty | 18 Jan 1601 | F334 | My Genealogy |
| 12 | Peerior / Chitty | 26 Nov 1633 | F302 | My Genealogy |
| 13 | Reede / Greenfield | 29 May 1603 | F131 | My Genealogy |
| 14 | Tiknar / Chitty | 27 Apr 1623 | F1016 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan