Latitude: 51.1853505, Longitude: -0.6097526Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1567 | I152493786737 | |
| 2 | 1661 | I152498615380 | |
| 3 | Abt 1640 | I152498615210 | |
| 4 | 1520 | I152492182906 | |
| 5 | 1582 | I152490675415 | |
| 6 | 1619 | I152490675663 | |
| 7 | 9 Aug 1584 | I152492183798 | |
| 8 | 4 Nov 1610 | I152492685509 | |
| 9 | 01 Apr 1613 | I152444652736 | |
| 10 | Abt 1637 | I152498615064 | |
| 11 | 19 Nov 1615 | I152494025954 | |
| 12 | I152493802043 | ||
| 13 | 30 Nov 1604 | I152492685501 | |
| 14 | 1577 | I152492183795 | |
| 15 | Abt 1544 | I152493633435 | |
| 16 | 1559 | I152492190494 | |
| 17 | 18 Dec 1608 | I152492685508 | |
| 18 | 23 Nov 1617 | I152492685515 | |
| 19 | 2 Nov 1606 | I152492685505 | |
| 20 | 19 Apr 1612 | I152492685510 | |
| 21 | 1658 | I152490676381 | |
| 22 | 02 Jul 1587 | I152493786735 | |
| 23 | 1619 | I152494025955 | |
| 24 | 22 Apr 1582 | I152493786733 | |
| 25 | 1557 | I152493598953 | |
| 26 | 1557 | I152662040574 | |
| 27 | 1552 | I152491065720 | |
| 28 | 9 Mar 1589 | I152493786734 | |
| 29 | 1580 | I152493786732 | |
| 30 | Abt. 1543 | I152490675059 | |
| 31 | 1585 | I152492190500 | |
| 32 | 2 Jun 1611 | I152498614903 | |
| 33 | 19 Sep 1644 | I152498615066 | |
| 34 | Abt 1500 | I152490675026 | |
| 35 | 1618 | I152498615372 | |
| 36 | Abt 1650 | I152494025445 | |
| 37 | 1602 | I152492191091 | |
| 38 | 1596 | I152492191088 | |
| 39 | 20 Oct 1605 | I152492191083 | |
| 40 | 1572 | I152492191082 | |
| 41 | 1599 | I152492191086 | |
| 42 | 1595 | I152492191089 | |
| 43 | 1608 | I152492191090 | |
| 44 | 30 Aug 1584 | I152490132476 | |
| 45 | 27 July 1765 | I152451927005 | |
| 46 | 13 May 1770 | I152451927014 | |
| 47 | Abt 1611 | I152498615062 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1618 | I152498615369 | |
| 2 | 25 Aug 1588 | I152492694767 | |
| 3 | 7 May 1637 | I152498615064 | |
| 4 | 12 Jan 1583 | I152495915967 | |
| 5 | 19 Nov 1615 | I152494025954 | |
| 6 | 7 May 1587 | I152493599489 | |
| 7 | 23 Nov 1617 | I152492685515 | |
| 8 | 26 Feb 1586 | I152492694764 | |
| 9 | 26 Mar 1620 | I152490675673 |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1638 | I152492191165 | |
| 2 | Jun 1629 | I152493786737 | |
| 3 | Jul 1686 | I152498615210 | |
| 4 | 1668 | I152498615369 | |
| 5 | 28 Dec 1558 | I152492182906 | |
| 6 | 7 Mar 1681 | I152492685365 | |
| 7 | 10 Nov 1610 | I152492685509 | |
| 8 | I152498615064 | ||
| 9 | Abt 1658 | I152492685501 | |
| 10 | 26 Feb 1632 | I152492183795 | |
| 11 | Abt 1 Nov 1638 | I152492183797 | |
| 12 | 23 Mar 1716 | I152493800132 | |
| 13 | 7 May 1612 | I152492685508 | |
| 14 | 3 Apr 1635 | I152498613018 | |
| 15 | 9 Feb 1611 | I152492685505 | |
| 16 | 30 Mar 1656 | I152493786735 | |
| 17 | 23 Oct 1610 | I152662040574 | |
| 18 | Jan 1587 | I152490675031 | |
| 19 | 05 Nov 1589 | I152493786734 | |
| 20 | July 1652 | I152498615066 | |
| 21 | 1549 | I152490675026 | |
| 22 | 1656 | I152492191088 | |
| 23 | 1668 | I152492191083 | |
| 24 | 1668 | I152492191087 | |
| 25 | 18 May 1599 | I152492191086 | |
| 26 | Nov 1625 | I152492191082 | |
| 27 | Abt. 1668 | I152492191089 | |
| 28 | 1668 | I152493787393 | |
| 29 | 16 Jan 1624 | I152490132476 | |
| 30 | 1688 | I152490676380 | |
| 31 | 1665 | I152490675662 | |
| 32 | 2 Jan 1659 | I152498615062 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1592 | I152492183798 | |
| 2 | 20 May 1618 | I152492190200 | |
| 3 | 9 May 1657 | I152492685501 | |
| 4 | 20 Dec 1546 | I152490675029 | |
| 5 | 7 May 1609 | I152493787686 | |
| 6 | 17 May 1612 | I152492685508 | |
| 7 | 3 Apr 1635 | I152498613018 | |
| 8 | 9 Feb 1611 | I152492685505 | |
| 9 | 30 Mar 1656 | I152493786735 | |
| 10 | 29 Jun 1639 | I152491819149 | |
| 11 | 27 Dec 1624 | I152494025953 | |
| 12 | 6 Mar 1586 | I152492694764 | |
| 13 | 2 May 1587 | I152490675031 | |
| 14 | 18 Jul 1652 | I152498615066 | |
| 15 | 16 Jan 1624 | I152490132476 | |
| 16 | 15 Dec 1640 | I152783452589 |
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Manning | 2 Oct 1792 | F786 |
| 2 | Chittey / Elliot | 15 Jul 1542 | F703 |
| 3 | Chitty / Adler | 15 Aug 1602 | F709 |
| 4 | Chitty / Browne | 30 Oct 1620 | F810 |
| 5 | Chitty / Mowswell | 3 Sep 1610 | F589 |
| 6 | Chitty / Peyton | 25 Sep 1609 | F667 |
| 7 | Chitty / Smithe | 12 Nov 1627 | F635 |
| 8 | Chitty / Stedman | 26 May 1633 | F1295 |
| 9 | Chitty / Tayler | 02 Jun 1634 | F944 |
| 10 | Chitty alias Bocher / Peyton (aka Mahone) | 20 Jun 1519 | F596 |
| 11 | Denyer / Chitty | 02 Oct 1592 | F705 |
| 12 | Edwardes / Chittye | 15 Oct 1632 | F377 |
| 13 | Mollersh / Chitty | 18 Jan 1601 | F417 |
| 14 | Peerior / Chitty | 26 Nov 1633 | F375 |
| 15 | Reede / Greenfield | 29 May 1603 | F148 |
| 16 | Tiknar / Chitty | 27 Apr 1623 | F1225 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan