Latitude: 43.3095164, Longitude: -73.6440058Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 November 1912 | I152496429048 | |
| 2 | 7 Jul 1859 | I152422047940 | |
| 3 | 28 Jun 1863 | I152422047943 | |
| 4 | 5 February 1902 | I152464687013 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 November 1963 | I152464686464 | |
| 2 | 6 Jan 1909 | I152422047743 | |
| 3 | 2 Dec 1900 | I152422047940 | |
| 4 | 3 Dec 1906 | I152422047943 | |
| 5 | 11 June 1891 | I152464685759 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I152496429048 | ||
| 2 | I152464686464 | ||
| 3 | I152422047939 | ||
| 4 | I152422047743 | ||
| 5 | I152422047936 | ||
| 6 | I152422047940 | ||
| 7 | I152422047935 | ||
| 8 | I152422047937 | ||
| 9 | I152422050022 | ||
| 10 | I152422050021 | ||
| 11 | I152464685758 | ||
| 12 | I152422047741 | ||
| 13 | I152422047933 | ||
| 14 | I152496429306 | ||
| 15 | I152422050028 | ||
| 16 | I152422050026 | ||
| 17 | I152422047943 | ||
| 18 | I152464685759 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan