Tree: My Genealogy
Latitude: 55.8616704, Longitude: -4.2583345Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1853 | I152462970795 | My Genealogy | |
| 2 | 15 May 1829 | I152422048506 | My Genealogy | |
| 3 | Abt 1820 | I152462971081 | My Genealogy | |
| 4 | Abt 1845 | I152462971265 | My Genealogy | |
| 5 | Abt 1847 | I152462971268 | My Genealogy | |
| 6 | Abt 1842 | I152462971264 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan