Latitude: 52.5687187, Longitude: -1.4850092Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1710 | I152422047797 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1737 | I152422047793 | |
| 2 | 05 Jul 1737 | I152522034388 | |
| 3 | Dec 1710 | I152422047797 | |
| 4 | May 1711 | I152522034379 | |
| 5 | Jun 1709 | I152422047795 | |
| 6 | 5 Jul 1737 | I152422047800 | |
| 7 | 6 Sep 1737 | I152499883783 | |
| 8 | Aug 1727 | I152422047792 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan