Latitude: 51.7668369, Longitude: 0.4757762Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 December 1817 | I152710630639 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1804 | I152422047840 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | March 1900 | I152710630639 | |
| 2 | 21 Aug 1891 | I152491112172 | |
| 3 | 16 Apr 1780 | I152490677123 | |
| 4 | 27 Jul 1922 | I152493677105 | |
| 5 | 20 Nov 1937 | I152493677107 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar | I152455716583 | |
| 2 | 15 Nov 1776 | I152490677112 | |
| 3 | 18 Apr 1780 | I152490677123 | |
| 4 | 5 Apr 1774 | I152490677117 | |
| 5 | 14 Apr 1795 | I152490676915 | |
| 6 | 31 Oct 1807 | I152490677118 | |
| 7 | 25 Apr 1782 | I152490677113 | |
| 8 | 6 Jan 1850 | I152422049238 | |
| 9 | 14 May 1843 | I152489602545 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan