Latitude: -45.8795455, Longitude: 170.5005957Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1891 | I152515114291 | |
| 2 | 1883 | I152422049413 | |
| 3 | 11 Sep 1886 | I152422049414 | |
| 4 | 7 Jun 1916 | I152422047739 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 03 Dec 1902 | I152460544888 | |
| 2 | 22 May 1912 | I152422048175 | |
| 3 | 20 Jan 1971 | I152515114291 | |
| 4 | 6 Nov 1933 | I152665567218 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan