Tree: My Genealogy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 31 Jan 1891 | I152515114291 | My Genealogy |
2 | ![]() | 1883 | I152422049413 | My Genealogy |
3 | ![]() | 11 Sep 1886 | I152422049414 | My Genealogy |
4 | ![]() | 1889 | I152422049416 | My Genealogy |
5 | ![]() | 7 Jun 1916 | I152422047739 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 03 Dec 1902 | I152460544888 | My Genealogy |
2 | ![]() | 22 May 1912 | I152422048175 | My Genealogy |
3 | ![]() | 20 Jan 1971 | I152515114291 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | NORTH / POPPLETON | 1879 | F1411 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan