Latitude: -45.8795455, Longitude: 170.5005957Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 September 1883 | I152665842113 | |
| 2 | 2 July 1877 | I152462530125 | |
| 3 | 1881 | I152460049712 | |
| 4 | 29 November 1881 | I152665567045 | |
| 5 | 24 October 1858 | I152665652522 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 April 1945 | I152665842113 | |
| 2 | 28 September 1893 | I152665842103 | |
| 3 | 8 November 1895 | I152665842109 | |
| 4 | 6 July 1982 | I152460049715 | |
| 5 | 2 January 1963 | I152460049712 | |
| 6 | 23 December 1946 | I152665567045 | |
| 7 | 23 January 1936 | I152665652521 | |
| 8 | 30 March 1954 | I152665652522 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I152665842113 | ||
| 2 | I152665842103 | ||
| 3 | I152665842109 | ||
| 4 | I152665652522 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan