Tree: My Genealogy
Latitude: 52.5106724, Longitude: -2.0865972Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1835 | I152422049250 | My Genealogy | |
| 2 | Abt 1803 | I152422049173 | My Genealogy | |
| 3 | 17 Nov 1793 | I152422049349 | My Genealogy | |
| 4 | (21January 1798) | I152422049351 | My Genealogy | |
| 5 | (20September 1795) | I152422049350 | My Genealogy | |
| 6 | 14 Nov 1802 | I152422049285 | My Genealogy | |
| 7 | 4 Sep 1756 | I152422049340 | My Genealogy | |
| 8 | 7 Jul 1799 | I152422049352 | My Genealogy | |
| 9 | 6 Apr 1900 | I152422049398 | My Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1856 | I152422049160 | My Genealogy | |
| 2 | 24 Feb 1767 | I152422049353 | My Genealogy | |
| 3 | 7 Jul 1811 | I152422049352 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan