Latitude: 51.2224910, Longitude: 1.4016610Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1766 | I152493407832 | |
| 2 | 23 Jun 1738 | I152495472137 | |
| 3 | 1796 | I152489775287 | |
| 4 | 14 Mar 1813 | I152489775400 | |
| 5 | 5 Sep 1904 | I152492928699 | |
| 6 | Abt 1909 | I152492928700 | |
| 7 | Jul 1910 | I152492928701 | |
| 8 | 1752 | I152491111165 | |
| 9 | 1778 | I152493788838 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1792 | I152422047970 | |
| 2 | 15 Jun 1737 | I152495472139 | |
| 3 | 13 Aug 1773 | I152422047745 | |
| 4 | 6 Aug 1735 | I152495472143 | |
| 5 | 14 Jan 1801 | I152490909149 | |
| 6 | 7 May 1699 | I152500676939 | |
| 7 | 20 Jan 1792 | I152490909151 | |
| 8 | 17 Jul 1793 | I152489775404 | |
| 9 | 2 May 1697 | I152494025278 | |
| 10 | 19 Apr 1806 | I152489775392 | |
| 11 | 5 May 1734 | I152495472135 | |
| 12 | 24 Aug 1798 | I152490909152 | |
| 13 | 30 Nov 1715 | I152422047850 | |
| 14 | 8 Oct 1799 | I152490909156 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1788 | I152422047848 | |
| 2 | 9 Feb 1860 | I152493788838 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan