Latitude: 51.2224910, Longitude: 1.4016610Matches 1 to 50 of 94
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I152490909391 | ||
| 2 | Abt 1675 | I152546028348 | |
| 3 | 1811 | I152491081747 | |
| 4 | 1805 | I152491081754 | |
| 5 | 1814 | I152491081751 | |
| 6 | 1714 | I152492903607 | |
| 7 | Abt 1873 | I152491112984 | |
| 8 | 3 Aug 1879 | I152491112991 | |
| 9 | Abt 1876 | I152491112987 | |
| 10 | Abt Jan 1844 | I152490970597 | |
| 11 | 1798 | I152489775394 | |
| 12 | 1786 | I152490909142 | |
| 13 | 1703 | I152444345332 | |
| 14 | 25 Apr 1792 | I152422047970 | |
| 15 | 2 Nov 1804 | I152490909147 | |
| 16 | 1794 | I152490909157 | |
| 17 | 23 May 1818 | I152422048870 | |
| 18 | 10 Sep 1874 | I152492917888 | |
| 19 | 15 Jun 1737 | I152495472139 | |
| 20 | Abt 1862 | I152491150114 | |
| 21 | Apr 1847 | I152491150106 | |
| 22 | 1808 | I152489775390 | |
| 23 | 23 Jun 1695 | I152495468535 | |
| 24 | 1773 | I152422047745 | |
| 25 | 21 Dec 1820 | I152422048864 | |
| 26 | 7 Sep 1787 | I152490909140 | |
| 27 | 2 Jan 1859 | I152491150117 | |
| 28 | 13 Dec 1877 | I152492917890 | |
| 29 | 2 Jun 1851 | I152491150118 | |
| 30 | 1792 | I152489775395 | |
| 31 | 4 Dec 1840 | I152491150110 | |
| 32 | 1659 | I152500211053 | |
| 33 | Oct 1842 | I152491150112 | |
| 34 | 1788, Jan 12 | I152490909390 | |
| 35 | Abt 1846 | I152490970447 | |
| 36 | April 1839 | I152491150109 | |
| 37 | January 1851 | I152490970602 | |
| 38 | 1802 | I152489775391 | |
| 39 | 3 Mar 1844 | I152491150108 | |
| 40 | 1793 | I152489775396 | |
| 41 | 1815 | I152489775403 | |
| 42 | 1801 | I152490909149 | |
| 43 | 1792 | I152490909151 | |
| 44 | 1793 | I152489775404 | |
| 45 | 4 May1814 | I152489775399 | |
| 46 | 02 May 1697 | I152494025278 | |
| 47 | 1811 | I152489775393 | |
| 48 | 5 May 1734 | I152495472135 | |
| 49 | Aug 1798 | I152490909152 | |
| 50 | Abt 1801 | I152489775398 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1811 | I152491081747 | |
| 2 | 1 Nov 1805 | I152491081754 | |
| 3 | 19 Jan 1798 | I152489775394 | |
| 4 | 21 Dec 1804 | I152490909147 | |
| 5 | 11 May 1794 | I152490909157 | |
| 6 | 21 Dec 1804 | I152490909160 | |
| 7 | 16 Oct 1808 | I152489775390 | |
| 8 | 20 Apr 1813 | I152489775287 | |
| 9 | 20 Apr 1813 | I152489775400 | |
| 10 | 28 Apr 1811 | I152489775393 | |
| 11 | 10 Oct 1794 | I152491080608 | |
| 12 | 22 Oct 1800 | I152422047752 | |
| 13 | 5 Nov 1802 | I152422047753 | |
| 14 | 27 Aug 1815 | I152422047747 | |
| 15 | 13 Mar 1807 | I152422047754 | |
| 16 | 28 Jun 1795 | I152422047976 | |
| 17 | 6 Jun 1832 | I152422049887 | |
| 18 | 22 Dec 1830 | I152422048896 | |
| 19 | 3 Sep 1674 | I152494025275 |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I152490909391 | ||
| 2 | Sep 1843 | I152493789288 | |
| 3 | 1827 | I152422047849 | |
| 4 | 17 Jun 1968 | I152492928595 | |
| 5 | 17 Mar 1947 | I152491112991 | |
| 6 | 01 Mar 1699 | I152444652736 | |
| 7 | 1887 | I152490909147 | |
| 8 | 28 Dec 1818 | I152422048870 | |
| 9 | 1738 | I152495472139 | |
| 10 | 11 Jul 1928 | I152490970601 | |
| 11 | 29 Feb 1924 | I152490970599 | |
| 12 | 17 Aug 1865 | I152491150110 | |
| 13 | 1780 | I152422047965 | |
| 14 | 01 Jun 1751 | I152494025280 | |
| 15 | 12 Aug 1833 | I152422047964 | |
| 16 | 29 Oct 1746 | I152422047850 | |
| 17 | Nov 1794 | I152490909154 | |
| 18 | Jan 1805 | I152490909159 | |
| 19 | Dec 1791 | I152491080709 | |
| 20 | 1 Sep 1963 | I152491112993 | |
| 21 | 31 Oct 1839 | I152422047744 | |
| 22 | 1784 | I152422047749 | |
| 23 | 16 Apr 1838 | I152422047753 | |
| 24 | 10 Feb 1812 | I152422047756 | |
| 25 | 22 Sep 1844 | I152422047750 | |
| 26 | Jan 1796 | I152490909790 | |
| 27 | 17 Jul 1837 | I152422049943 | |
| 28 | 1810 | I152422047977 | |
| 29 | 15 Feb 1935 | I152491112982 | |
| 30 | 01 Jun 1751 | I152494025275 | |
| 31 | 1689 | I152445375576 | |
| 32 | 1887 | I152492917839 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1827 | I152422047849 | |
| 2 | 12 Jan 1808 | I152489775287 | |
| 3 | 24 Aug 1847 | I152489775393 | |
| 4 | 20 Aug 1833 | I152422047964 | |
| 5 | 5 Nov 1839 | I152422047744 | |
| 6 | 23 Apr 1838 | I152422047753 | |
| 7 | 15 Feb 1812 | I152422047756 | |
| 8 | 26 Sep 1844 | I152422047750 | |
| 9 | 23 Jul 1837 | I152422049943 | |
| 10 | 3 Jul 1795 | I152422047977 | |
| 11 | 1 Jul 1687 | I152446699415 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bedwell / Chitty | Oct 1915 | F814 |
| 2 | Cannon / Chitty | 10 Dec 1804 | F1684 |
| 3 | Chitty / Beer | 16 Oct 1834 | F1784 |
| 4 | Chitty / Beer | 18 Jan 1837 | F694 |
| 5 | Chitty / Clendon | 9 Jun 1817 | F1772 |
| 6 | Chitty / Woodruff | 31 Dec 1791 | F889 |
| 7 | Erridge / Reynolds | 15 Dec 1762 | F535 |
| 8 | Hayman / Chitty | 15 Nov 1794 | F1766 |
| 9 | Howard / Clendon | 29 Oct 1829 | F1106 |
| 10 | Key / Chitty | 24 Aug 1815 | F851 |
| 11 | Laugham / Whitehead | 07 May 1691 | F548 |
| 12 | West / Chitty | 8 May 1832 | F849 |
| 13 | West / Woodruff | 26 Jan 1804 | F800 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan