Tree: My Genealogy
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 September 1825 | I152491796554 | My Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 March 1890 | I152491796554 | My Genealogy |
2 | ![]() | 29 Oct 1865 | I152422048793 | My Genealogy |
3 | ![]() | 3 Sep 1907 | I152422048794 | My Genealogy |
4 | ![]() | 9 Feb 1883 | I152422048796 | My Genealogy |
5 | ![]() | 19 Jan 1926 | I152422048806 | My Genealogy |
6 | ![]() | 1 Nov 1858 | I152422048797 | My Genealogy |
Matches 1 to 24 of 24
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan