Latitude: 51.5134068, Longitude: -0.0890441Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jan 1650 | I152494682502 | |
| 2 | Feb 1717 | I152493694007 | |
| 3 | 1719 | I152493694006 | |
| 4 | Apr 1652 | I152494682500 | |
| 5 | Jun 1649 | I152494682503 | |
| 6 | Abt 1673 | I152493693855 | |
| 7 | 1676 | I152493693701 | |
| 8 | 1680 | I152493693837 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1717 | I152493693845 | |
| 2 | 1722 | I152493694006 | |
| 3 | Apr 1654 | I152494682507 | |
| 4 | 31 Jul 1652 | I152494682503 | |
| 5 | 1708 | I152493693855 | |
| 6 | 1703 | I152493693837 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan