Tree: My Genealogy
Latitude: -43.5320301, Longitude: 172.6366480Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Feb 1874 | I152422048521 | My Genealogy | |
| 2 | 14 July 1911 | I152492918429 | My Genealogy | |
| 3 | 27 Feb 1897 | I152422049692 | My Genealogy | |
| 4 | 21 Jun 1870 | I152422049089 | My Genealogy | |
| 5 | 26 May 1949 | I152455981195 | My Genealogy | |
| 6 | 11 May 1945 | I152455981197 | My Genealogy | |
| 7 | 29 July 1877 | I152464671938 | My Genealogy |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jul 1979 | I152422049696 | My Genealogy | |
| 2 | 03 Feb 1982 | I152455981194 | My Genealogy | |
| 3 | 23 Aug 1960 | I152422048961 | My Genealogy | |
| 4 | 1 Dec 1950 | I152422048439 | My Genealogy | |
| 5 | 1960 | I152422048781 | My Genealogy | |
| 6 | 1960 | I152552849393 | My Genealogy | |
| 7 | 22 Feb 1943 | I152422048685 | My Genealogy | |
| 8 | 23 Jul 1929 | I152422048681 | My Genealogy | |
| 9 | 17th June 1948 | I152495164026 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan