Tree: My Genealogy
Latitude: -43.5320301, Longitude: 172.6366480Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1938 | I152422048980 | My Genealogy | |
| 2 | 4 Aug 1988 | I152505379894 | My Genealogy | |
| 3 | 7 Aug 1998 | I152422048206 | My Genealogy | |
| 4 | 29 Dec 1977 | I152422048962 | My Genealogy | |
| 5 | 18 Jul 1997 | I152422048964 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan