Tree: My Genealogy
Latitude: -43.5320301, Longitude: 172.6366480Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1893 | I152422048515 | My Genealogy | |
| 2 | 26 Jun 1890 | I152422048570 | My Genealogy | |
| 3 | I152422049335 | My Genealogy | ||
| 4 | 29 May 1931 | I152422048996 | My Genealogy | |
| 5 | Abt. 1915 | I152452094633 | My Genealogy | |
| 6 | Jul 1906 | I152422048396 | My Genealogy | |
| 7 | 23 Jun 1876 | I152422048684 | My Genealogy | |
| 8 | 24 Dec 1880 | I152422048686 | My Genealogy |
Matches 1 to 25 of 25
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Porter / Weeks | 26 Oct 1905 | F1644 | My Genealogy |
| 2 | Spowers / Howard | 25 Apr 1853 | F739 | My Genealogy |
| 3 | White / Restall | 10 January 1906 | F1193 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan