Latitude: -43.5320301, Longitude: 172.6366480Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1893 | I152422048515 | |
| 2 | 26 Jun 1890 | I152422048570 | |
| 3 | I152422049335 | ||
| 4 | 29 May 1931 | I152422048996 | |
| 5 | Abt. 1915 | I152452094633 | |
| 6 | 23 Jun 1876 | I152422048684 | |
| 7 | 24 Dec 1880 | I152422048686 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1989 | I152422048356 | |
| 2 | 5 Nov 1961 | I152422048359 | |
| 3 | (31 Dec 1877 (Dec-Feb Folio)) | I152422049690 | |
| 4 | 27 Mar 1930 | I152422048531 | |
| 5 | 1986 | I152422048351 | |
| 6 | 11 Dec 1961 | I152461754889 | |
| 7 | 8 November 1944 | I152461754469 | |
| 8 | Jan 1924 | I152422048912 | |
| 9 | 15 Oct 1934 | I152422048679 | |
| 10 | 7 Nov 1964 | I152422049720 | |
| 11 | 20 Jun 1978 | I152422048657 | |
| 12 | 2 Jul 1998 | I152422048991 | |
| 13 | 17 Apr 1979 | I152422048963 | |
| 14 | 16 Jun 1924 | I152422048428 | |
| 15 | 13 May 1964 | I152455961902 | |
| 16 | 1918 | I152491163374 | |
| 17 | 26 Nov 1918 | I152422048474 | |
| 18 | Jul 1946 | I152422048475 | |
| 19 | 2 Aug 1932 | I152440911863 | |
| 20 | 22 Jan 1968 | I152422048687 | |
| 21 | 21 Nov 1924 | I152422048678 | |
| 22 | 24 Jul 1944 | I152422048684 | |
| 23 | 25 Jul 1955 | I152422048682 | |
| 24 | 24 Nov 1933 | I152655753477 | |
| 25 | January 1954 | I152457629807 | |
| 26 | 10 June 1888 | I152495150246 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Porter / Weeks | 26 Oct 1905 | F1853 |
| 2 | Spowers / Howard | 25 Apr 1853 | F926 |
| 3 | White / Restall | 10 January 1906 | F1414 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan