Latitude: 51.1112810, Longitude: -0.6281830Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1839 | I152494691414 | |
| 2 | 1800 | I152494691283 | |
| 3 | 13 Feb 1820 | I152494691410 | |
| 4 | 4 May 1817 | I152494684121 | |
| 5 | Bef 4 Jun 1815 | I152494691406 | |
| 6 | 7 Nov 1824 | I152494691412 | |
| 7 | 15 Feb 1827 | I152494691413 | |
| 8 | 9 Feb 1823 | I152494691411 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan