Latitude: 50.8376100, Longitude: -0.7749360Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1781 | I152422047956 | |
| 2 | 1772 | I152422047953 | |
| 3 | 1769 | I152422047959 | |
| 4 | 1777 | I152422047955 | |
| 5 | 1767 | I152422047958 | |
| 6 | 1775 | I152422047954 | |
| 7 | (16 Sept 1808) | I152422047995 | |
| 8 | (abt 1826 or 1822) | I152422047991 | |
| 9 | 1782 | I152422047989 | |
| 10 | 1817 | I152422047994 | |
| 11 | 1814 | I152422047992 | |
| 12 | 1812 | I152422047993 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1612 | I152493633435 | |
| 2 | 1637 | I152490675059 | |
| 3 | Abt Oct 1817 | I152422047952 | |
| 4 | 14 Mar 1867 | I152422047989 | |
| 5 | Apr 1881 | I152422047993 | |
| 6 | 20 Apr 1624 | I152492695675 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blood / Clendon | 25 Sep 1846 | F1564 |
| 2 | Silverlock / Small | 14 Jan 1781 | F805 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan