Tree: My Genealogy
Latitude: 50.8376100, Longitude: -0.7749360Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1781 | I152422047956 | My Genealogy | |
| 2 | 1772 | I152422047953 | My Genealogy | |
| 3 | 1769 | I152422047959 | My Genealogy | |
| 4 | 1777 | I152422047955 | My Genealogy | |
| 5 | 1767 | I152422047958 | My Genealogy | |
| 6 | 1775 | I152422047954 | My Genealogy | |
| 7 | (16 Sept 1808) | I152422047995 | My Genealogy | |
| 8 | (abt 1826 or 1822) | I152422047991 | My Genealogy | |
| 9 | 1782 | I152422047989 | My Genealogy | |
| 10 | 1817 | I152422047994 | My Genealogy | |
| 11 | 1814 | I152422047992 | My Genealogy | |
| 12 | 1812 | I152422047993 | My Genealogy |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1612 | I152493633435 | My Genealogy | |
| 2 | Jan 1637 | I152491820438 | My Genealogy | |
| 3 | 1637 | I152490675059 | My Genealogy | |
| 4 | Abt Oct 1817 | I152422047952 | My Genealogy | |
| 5 | 14 Mar 1867 | I152422047989 | My Genealogy | |
| 6 | Apr 1881 | I152422047993 | My Genealogy | |
| 7 | 20 Apr 1624 | I152492695675 | My Genealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Blood / Clendon | 25 Sep 1846 | F1392 | My Genealogy |
| 2 | Silverlock / Small | 14 Jan 1781 | F659 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan