Tree: My Genealogy
Latitude: 10.4805937, Longitude: -66.9036063Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1876 | I152492909000 | My Genealogy | |
| 2 | 1800 | I152490909611 | My Genealogy | |
| 3 | 1852 | I152492908491 | My Genealogy | |
| 4 | 1844 | I152492909001 | My Genealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 November 1934 | I152492908999 | My Genealogy | |
| 2 | 11 May 1912 | I152492908693 | My Genealogy | |
| 3 | 21 Jun 1855 | I152490909144 | My Genealogy | |
| 4 | I152490909611 | My Genealogy | ||
| 5 | 6 May 1910 | I152492908491 | My Genealogy | |
| 6 | 21 May 1867 | I152492909001 | My Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Chitty Aurrecoechea / Fortique | 14 January 1871 | F1609 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan