Latitude: 54.6539319, Longitude: -7.2908421Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 06 Aug 1852 | I152468656964 | |
| 2 | 02 Sep 1857 | I152468656967 | |
| 3 | 08 Oct 1861 | I152468656963 | |
| 4 | 14 May 1855 | I152468656966 | |
| 5 | 04 Jan 1844 | I152468656961 | |
| 6 | 22 Nov 1838 | I152468656965 | |
| 7 | 28 Apr 1849 | I152468656960 | |
| 8 | 4 Sep 1832 | I152468656724 | |
| 9 | 07 Jan 1841 | I152468656959 | |
| 10 | 02 Oct 1830 | I152468656958 | |
| 11 | Abt 1800 | I152468656378 | |
| 12 | 08 Sep 1834 | I152468656962 | |
| 13 | 9 Jun 1828 | I152422048105 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan