Tree: My Genealogy
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Dec 1913 | I152422049441 | My Genealogy |
2 | ![]() | Abt 1922 | I152422049439 | My Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1999 | I152422049439 | My Genealogy |
2 | ![]() | 26 Jul 1967 | I152422049388 | My Genealogy |
3 | ![]() | 26 Sep 1993 | I152422050157 | My Genealogy |
4 | ![]() | 1981 | I152444846380 | My Genealogy |
5 | ![]() | 17 Feb 1920 | I152487473658 | My Genealogy |
6 | ![]() | 5 Sep 2000 | I152422050147 | My Genealogy |
7 | ![]() | Nov 1991 | I152422049443 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I152422049439 | My Genealogy |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Clendon / Frigon | 1920 | F1320 | My Genealogy |
2 | Clendon / Schulz | 1913 | F701 | My Genealogy |
3 | Clendon / Sherlock | 1939 | F624 | My Genealogy |
4 | Clendon / Stewart | 1949 | F829 | My Genealogy |
5 | Swift / Clendon | 1938 | F1348 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan