Tree: My Genealogy
Latitude: 52.3722179, Longitude: -0.7766627Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1700 | I152522034388 | My Genealogy | |
| 2 | 1697 | I152522034379 | My Genealogy | |
| 3 | 1698 | I152422048590 | My Genealogy | |
| 4 | 1695 | I152422047785 | My Genealogy | |
| 5 | 1694 | I152422047803 | My Genealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Oct 1701 | I152422047793 | My Genealogy | |
| 2 | 13 Feb 1696 | I152422049874 | My Genealogy | |
| 3 | 2 May 1698 | I152422048590 | My Genealogy | |
| 4 | 22 Apr 1699 | I152422047804 | My Genealogy | |
| 5 | 7 Nov 1695 | I152422047785 | My Genealogy | |
| 6 | 16 Aug 1694 | I152422047803 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan