Tree: My Genealogy
Latitude: -43.5393920, Longitude: 172.7027741Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I152422048531 | My Genealogy | ||
| 2 | I152462530125 | My Genealogy | ||
| 3 | I152461754469 | My Genealogy | ||
| 4 | I152460049528 | My Genealogy | ||
| 5 | I152517045873 | My Genealogy | ||
| 6 | I152422048428 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan