Tree: johnson family
Latitude: 51.1278268, Longitude: -3.0049768Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Feb 1821 | I362652677589 | johnson family | |
| 2 | 24 Jan 1913 | I362652847502 | johnson family |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 1865 | I362652535136 | johnson family | |
| 2 | 5 Apr 1815 | I362659758071 | johnson family | |
| 3 | 3 Dec 1786 | I362665855440 | johnson family | |
| 4 | 11 Jan 1865 | I362652535137 | johnson family | |
| 5 | 7 May 1843 | I362658072911 | johnson family |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ford / Jones | 29 Mar 1841 | F99 | johnson family |
| 2 | Jones / Anstey | 1 Nov 1884 | F201 | johnson family |
| 3 | Jones / Bishop | 31 Jul 1910 | F173 | johnson family |
| 4 | JONES / Lewis | 3 Aug 1766 | F27 | johnson family |
| 5 | Jones / Sellick | 28 May 1910 | F71 | johnson family |
| 6 | Jones / Wilshire | 23 Jul 1804 | F77 | johnson family |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan