Latitude: 52.4533779, Longitude: -1.8535600Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1935 | I152422049400 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1910 | I152422049654 | |
| 2 | Mar 1902 | I152462785864 | |
| 3 | Jun 1911 | I152462782655 | |
| 4 | 27 Mar 1965 | I152422049680 | |
| 5 | Dec 1944 | I152422049466 | |
| 6 | Sep 1952 | I152422049382 | |
| 7 | Mar 1923 | I152462815761 | |
| 8 | Abt 1882 | I152462815762 | |
| 9 | Sep 1952 | I152422049399 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan