Latitude: 52.4533779, Longitude: -1.8535600Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I152422049392 | |
| 2 | 1888 | I152422049393 | |
| 3 | 1889 | I152422049397 | |
| 4 | Abt 1870 | I152422050180 | |
| 5 | Abt 1846 | I152422050182 | |
| 6 | 18 Aug 1908 | I152422050130 | |
| 7 | April 1908 | I152422049395 | |
| 8 | Abt 1910 | I152422049394 | |
| 9 | 1881 | I152422049384 | |
| 10 | 28 Jan 1910 | I152422049396 | |
| 11 | 1 Dec 1878 | I152422047890 | |
| 12 | 22 Aug 1851 | I152460544888 | |
| 13 | 1602 | I152453016616 | |
| 14 | Abt 1867 | I152655301216 | |
| 15 | 17 Jun 1873 | I152422050191 | |
| 16 | 1854 | I152462964146 | |
| 17 | Abt 1874 | I152462815774 | |
| 18 | Abt 1845 | I152422050133 | |
| 19 | Abt 1856 | I152422049457 | |
| 20 | 1876 | I152422048721 | |
| 21 | Mar 1877 | I152422048719 | |
| 22 | Apr 1872 | I152422048722 | |
| 23 | 1851 | I152497455541 | |
| 24 | Jul 1850 | I152462815775 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1942 | I152422050190 | |
| 2 | Jan 1936 | I152422050141 | |
| 3 | 16 Jun 1965 | I152422049395 | |
| 4 | Oct 1965 | I152422049465 | |
| 5 | Jan 1958 | I152422049683 | |
| 6 | 1878 | I152713573090 | |
| 7 | 24 Nov 1950 | I152422048719 | |
| 8 | Oct 1933 | I152422049677 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan