Latitude: 51.3781018, Longitude: -2.3596827Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1817 | I152713573090 | |
| 2 | 5 Oct 1886 | I152422049687 | |
| 3 | 1849 | I152491112385 | |
| 4 | Abt 1837 | I152493144926 | |
| 5 | 1847 | I152491112383 | |
| 6 | 1857 | I152422048730 | |
| 7 | 1859 | I152422048729 | |
| 8 | 1858 | I152422048731 | |
| 9 | 1825 | I152492910172 | |
| 10 | 23 Feb 1907 | I152422049685 | |
| 11 | Abt 1884 | I152422049686 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1988 | I152491153798 | |
| 2 | 25 Mar 1797 | I152490688616 | |
| 3 | Apr 1894 | I152489775402 | |
| 4 | 14 Nov 1962 | I152451114439 | |
| 5 | 14 Dec 1751 | I152495869845 | |
| 6 | 29 Nov 1870 | I152491162954 | |
| 7 | 14 Jan 1816 | I152503364111 | |
| 8 | 9 May 1770 | I152493997100 | |
| 9 | 30 Dec 1794 | I152611478263 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan