Latitude: -43.2089054, Longitude: 172.6962940Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1897 | I152422048436 | |
| 2 | 2 February 1947 | I152422048435 | |
| 3 | 11 Apr 1891 | I152422048440 | |
| 4 | 15 Dec 1915 | I152422048437 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I152422049111 | ||
| 2 | I152422048410 | ||
| 3 | I152422049112 | ||
| 4 | I152422049695 | ||
| 5 | I152422048401 | ||
| 6 | I152422048996 | ||
| 7 | I152422048755 | ||
| 8 | I152422048518 | ||
| 9 | I152422048991 | ||
| 10 | I152422048955 | ||
| 11 | I152422048577 | ||
| 12 | I152422049263 | ||
| 13 | I152422048526 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan