Tree: My Genealogy
Latitude: -43.2089054, Longitude: 172.6962940Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1897 | I152422048436 | My Genealogy | |
| 2 | 2 February 1947 | I152422048435 | My Genealogy | |
| 3 | 11 Apr 1891 | I152422048440 | My Genealogy | |
| 4 | 15 Dec 1915 | I152422048437 | My Genealogy |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I152422049111 | My Genealogy | ||
| 2 | I152422048410 | My Genealogy | ||
| 3 | I152422049112 | My Genealogy | ||
| 4 | I152422048401 | My Genealogy | ||
| 5 | I152422048996 | My Genealogy | ||
| 6 | I152422048518 | My Genealogy | ||
| 7 | I152422048991 | My Genealogy | ||
| 8 | I152422048955 | My Genealogy | ||
| 9 | I152517045948 | My Genealogy | ||
| 10 | I152422048577 | My Genealogy | ||
| 11 | I152422048526 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan