Tree: My Genealogy
Latitude: -25.2743980, Longitude: 133.7751360Tree: johnson family
Latitude: -25.2743980, Longitude: 133.7751360Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Dec 1861 | I152422048128 | My Genealogy | |
| 2 | 1855 | I152422050008 | My Genealogy | |
| 3 | I362662243873 | johnson family | ||
| 4 | 1918 | I362658297981 | johnson family |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jun 1990 | I362649753199 | johnson family | |
| 2 | 27 Jun 1990 | I152422049121 | My Genealogy | |
| 3 | 27 Nov 1979 | I152493689390 | My Genealogy | |
| 4 | 15 August 2012 | I152495986205 | My Genealogy | |
| 5 | 28 April 1918 | I152496372008 | My Genealogy | |
| 6 | I362652812114 | johnson family | ||
| 7 | 1955 | I152422048231 | My Genealogy | |
| 8 | 26 Sep 1973 | I362649752846 | johnson family | |
| 9 | 26 Sep 1973 | I152422049120 | My Genealogy | |
| 10 | I152422048508 | My Genealogy | ||
| 11 | About 1986 | I152461193586 | My Genealogy | |
| 12 | I152422050031 | My Genealogy | ||
| 13 | I152422048221 | My Genealogy | ||
| 14 | I152422048228 | My Genealogy | ||
| 15 | 14 Mar 1924 | I152422048223 | My Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Chitty / Wilson | 4 Mar 1873 | F481 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan