Latitude: -36.8508827, Longitude: 174.7644881Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1867 | I152496419145 | |
| 2 | 23 May 1866 | I152422048901 | |
| 3 | Abt. 1876 | I152496419146 | |
| 4 | 1876 | I152422048903 | |
| 5 | Jul 1881 | I152422048905 | |
| 6 | 16 Jul 1895 | I152422049990 | |
| 7 | 5 Oct 1861 | I152422048900 | |
| 8 | Jan 1873 | I152422048902 | |
| 9 | 21 Nov 1893 | I152422049989 | |
| 10 | 1869 | I152496419148 | |
| 11 | 31 Mar 1866 | I152496419150 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jul 1873 | I152422048902 | |
| 2 | 1863 | I152422048898 | |
| 3 | 15 Nov 1944 | I152496419147 | |
| 4 | 20 Dec 1979 | I152422048393 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I152422048253 | ||
| 2 | I152422048251 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan