Latitude: 53.6265710, Longitude: -1.7481670Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Oct 1803 | I152456305786 | |
| 2 | 2 Jan 1805 | I152456305790 | |
| 3 | 16 Apr 1816 | I152456305796 | |
| 4 | 26 Apr 1812 | I152456305791 | |
| 5 | Abt 1799 | I152456305782 | |
| 6 | 18 Sep 1770 | I152422048184 | |
| 7 | 30 Apr 1798 | I152456305784 | |
| 8 | 20 Jan 1797 | I152456305788 | |
| 9 | 1789 | I152422048164 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1826 | I152422048185 | |
| 2 | 26 Jul 1844 | I152422048184 | |
| 3 | 13 Apr 1879 | I152456305784 | |
| 4 | Jun 1798 | I152456305788 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan