Tree: My Genealogy
Latitude: -36.9510309, Longitude: 174.8450716Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I152422047844 | My Genealogy | ||
| 2 | I152422047847 | My Genealogy | ||
| 3 | I152422048906 | My Genealogy | ||
| 4 | I152510505736 | My Genealogy | ||
| 5 | I152422048899 | My Genealogy | ||
| 6 | I152510505737 | My Genealogy | ||
| 7 | I152464683564 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan