Latitude: -33.8868977, Longitude: 151.2072387Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1863 | I152422049060 | |
| 2 | 28 Jul 1849 | I152422049053 | |
| 3 | 31 Oct 1854 | I152422049056 | |
| 4 | 5 Jul 1860 | I152422049059 | |
| 5 | 24 Jun 1858 | I152422049058 | |
| 6 | 27 Oct 1847 | I152422049052 | |
| 7 | 28 Jun 1856 | I152422049057 | |
| 8 | 24 Apr 1851 | I152422049054 | |
| 9 | 26 Jul 1845 | I152422049050 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1885 | I152422049060 | |
| 2 | 3 May 1850 | I152422049053 | |
| 3 | 12 Sep 1848 | I152422049052 | |
| 4 | 16 Sep 1848 | I152422049051 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan