Latitude: 52.3024190, Longitude: -0.6939640Matches 51 to 70 of 70
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1689 | I152422049486 | |
| 52 | 1728 | I152422049494 | |
| 53 | 1524 | I152499300766 | |
| 54 | 1598 | I152422049828 | |
| 55 | 1607 | I152422048786 | |
| 56 | 01 May 1700 | I152451394759 | |
| 57 | 1693 | I152451394768 | |
| 58 | 1691 | I152451394761 | |
| 59 | 1694 | I152451394769 | |
| 60 | 11 Jan 1696 | I152451394757 | |
| 61 | 1687 | I152451394755 | |
| 62 | 24 Mar 1698 | I152451394758 | |
| 63 | 1636 | I152422049844 | |
| 64 | 1650 | I152422049858 | |
| 65 | 1668 | I152422049714 | |
| 66 | 1673 | I152422049713 | |
| 67 | 1671 | I152422049712 | |
| 68 | 1634 | I152453299357 | |
| 69 | 1629 | I152453299356 | |
| 70 | 1614 | I152453015950 |
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | Oct 1674 | I152422049714 | |
| 52 | Abt 1660 | I152453756914 | |
| 53 | Mar 1704 | I152422049713 | |
| 54 | Abt 1644 | I152453299010 | |
| 55 | Abt 1660 | I152422047806 | |
| 56 | Dec 1622 | I152499690357 | |
| 57 | Sep 1637 | I152422049468 | |
| 58 | Aug 1640 | I152452687379 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan